24-11-2015, 11:43 AM
Вот работкой пригрузили
Новый сервак купили, давно я так радовался новому железу
Новый сервак купили, давно я так радовался новому железу
Код:
last pid: 988; load averages: 0.62, 0.52, 0.23 up 0+00:01:59 13:41:25
43 processes: 2 running, 40 sleeping, 1 waiting
CPU 0: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 1: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 2: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 3: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 4: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 5: 0.0% user, 0.0% nice, 0.0% system, 1.5% interrupt, 98.5% idle
CPU 6: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 7: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 8: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 9: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 10: 0.0% user, 0.0% nice, 0.0% system, 0.4% interrupt, 99.6% idle
CPU 11: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 12: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 13: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 14: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 15: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 16: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 17: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 18: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 19: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 20: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 21: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 22: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 23: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 24: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 25: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 26: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 27: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 28: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 29: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
CPU 30: 0.0% user, 0.0% nice, 0.0% system, 7.0% interrupt, 93.0% idle
CPU 31: 0.0% user, 0.0% nice, 0.0% system, 1.5% interrupt, 98.5% idle
Mem: 16M Active, 14M Inact, 623M Wired, 62G Free
ARC: 30M Total, 7525K MFU, 21M MRU, 16K Anon, 344K Header, 1235K Other
Swap: 4096M Total, 4096M Free